<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Shtuff</title>
	<atom:link href="http://g33kinfo.com/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://g33kinfo.com/info</link>
	<description>.......Cause I have CRS Syndrome.......</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get email notification of root login</title>
		<link>http://g33kinfo.com/info/2010/09/05/get-email-notification-of-root-login/</link>
		<comments>http://g33kinfo.com/info/2010/09/05/get-email-notification-of-root-login/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3521</guid>
		<description><![CDATA[From ezlinuxadmin.com Have root logins emailed to you 1. Login to your server and su to root, unless you logged in as root already. 2. cd /root (unless your default login folder is already root) 3. pico .bashrc (or use your favorite editor) 4. Scroll to the end of the file then add the following: [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/09/05/get-email-notification-of-root-login/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>setroubleshoot bug</title>
		<link>http://g33kinfo.com/info/2010/09/05/setroubleshoot-bug/</link>
		<comments>http://g33kinfo.com/info/2010/09/05/setroubleshoot-bug/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3518</guid>
		<description><![CDATA[From ezlinuxadmin.com There is a bug with the new option in Centos 5 called setroubleshoot. The bug spins the program over and over causing high memory and sometimes CPU use. Unfortunately there is no permanent fix yet, but if you see something like this high in your daily process log: /usr/bin/python -E /usr/sbin/setroubleshootd To fix [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/09/05/setroubleshoot-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track email sent via PHP script &#8211; cPanel</title>
		<link>http://g33kinfo.com/info/2010/09/05/track-email-sent-via-php-script-cpanel/</link>
		<comments>http://g33kinfo.com/info/2010/09/05/track-email-sent-via-php-script-cpanel/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3514</guid>
		<description><![CDATA[From ezlinuxadmin.com Track what PHP script sent an email on your cPanel server There is a patch available from choon.net which forces PHP scripts to store the script name and location in the mail headers when using the mail() function. The below instructions will give you the details needed to add this patch to your [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/09/05/track-email-sent-via-php-script-cpanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File system info</title>
		<link>http://g33kinfo.com/info/2010/09/01/file-system-info/</link>
		<comments>http://g33kinfo.com/info/2010/09/01/file-system-info/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3509</guid>
		<description><![CDATA[Earlier, a client asked a simple question&#8230; how many subdirectories can you have in a directory? how may files can you have in a directory? I doing a little research, I came across some basic info to pass along regarding this; The ext3 file system has a limit of about 32000 subdirs per dir. The [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/09/01/file-system-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert MySQL from MyISAM to InnoDB Using a Script</title>
		<link>http://g33kinfo.com/info/2010/09/01/convert-mysql-from-myisam-to-innodb-using-a-script/</link>
		<comments>http://g33kinfo.com/info/2010/09/01/convert-mysql-from-myisam-to-innodb-using-a-script/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3502</guid>
		<description><![CDATA[From technotes.twosmallcoins.com How to Convert MySQL from MyISAM to InnoDB Using a Script Okay. So I need to convert MySQL database using the default MyISAM engine to the InnoDB engine. The command is simple: ALTER TABLE table_name ENGINE = InnoDB; However, this command needs to be done for EVERY table. Yes, it’s a pain in [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/09/01/convert-mysql-from-myisam-to-innodb-using-a-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid tar Tricks</title>
		<link>http://g33kinfo.com/info/2010/08/27/stupid-tar-tricks/</link>
		<comments>http://g33kinfo.com/info/2010/08/27/stupid-tar-tricks/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3498</guid>
		<description><![CDATA[From linuxjournal.com One of the most common programs on Linux systems for packaging files is the venerable tar. tar is short for tape archive, and originally, it would archive your files to a tape device. Now, you&#8217;re more likely to use a file to make your archive. To use a tarfile, use the command-line option [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/08/27/stupid-tar-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install sar, sadf, mpstat, iostat, pidstat and sa tools on CentOS / Fedora / RHEL</title>
		<link>http://g33kinfo.com/info/2010/08/26/install-sar-sadf-mpstat-iostat-pidstat-and-sa-tools-on-centos-fedora-rhel/</link>
		<comments>http://g33kinfo.com/info/2010/08/26/install-sar-sadf-mpstat-iostat-pidstat-and-sa-tools-on-centos-fedora-rhel/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3494</guid>
		<description><![CDATA[From blog.taragana.com How to install sar, sadf, mpstat, iostat, pidstat and sa tools on CentOS / Fedora / RHEL The following command can be used to install sar, sadf, mpstat, iostat, pidstat and sa tools on RPM based systems like CentOS, Fedora, RHEL (Red Hat Enterprise Linux): As root type the followiung command (on console [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/08/26/install-sar-sadf-mpstat-iostat-pidstat-and-sa-tools-on-centos-fedora-rhel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIcompanion</title>
		<link>http://g33kinfo.com/info/2010/08/21/clicompanion/</link>
		<comments>http://g33kinfo.com/info/2010/08/21/clicompanion/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3490</guid>
		<description><![CDATA[CLIcompanion lets you run Terminal commands from a GUI. You can also store commands to create a command &#8216;dictionary&#8217;. CLIcompanion is an application that is used as a compliment to the Terminal. People unfamiliar with the Terminal will find CLIcompanion a useful way to become acquainted with the Terminal. Using the built-in commands new users [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/08/21/clicompanion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Iftop</title>
		<link>http://g33kinfo.com/info/2010/08/20/install-iftop/</link>
		<comments>http://g33kinfo.com/info/2010/08/20/install-iftop/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3484</guid>
		<description><![CDATA[From hikaro.com Iftop is a niffty little tool to help in helping to monitor Network Bandwith. Similar to top, it display the local and external host(s) that are responsible for the most traffic activities. There are some basic requirement first. Make sure you install 1. libpcap and libpcap-devel 2. ncurses and ncurses-devel To install iftop [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/08/20/install-iftop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update clam 96.2-2 on centOS</title>
		<link>http://g33kinfo.com/info/2010/08/19/update-clam-96-2-2-on-centos/</link>
		<comments>http://g33kinfo.com/info/2010/08/19/update-clam-96-2-2-on-centos/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://g33kinfo.com/info/?p=3472</guid>
		<description><![CDATA[Go to http://dag.wieers.com/rpm/packages/clamav/ and download the latest version of clamav clamd clamav-db for Red Hat EL 5 wget http://packages.sw.be/clamav/clamav-0.96.2-2.el5.rf.i386.rpm wget http://packages.sw.be/clamav/clamav-db-0.96.2-2.el5.rf.i386.rpm wget http://packages.sw.be/clamav/clamd-0.96.2-2.el5.rf.i386.rpmm To install them all type in yum localinstall clamav-xxx.rpm clamd-xxx.rpm clamav-db-xxx.rpm or the simpler yum --nogpgcheck localinstall *.rpm if the current directory only contains clamav rpms. Make sure the version number is [...]]]></description>
		<wfw:commentRss>http://g33kinfo.com/info/2010/08/19/update-clam-96-2-2-on-centos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
